Sample report of Web Log Suite

Domain Name: http://www.exacttrend.com

Database Content: 30/Nov/2009 00:00:00 - 01/Dec/2009 00:00:00
Date of this report: 10/May/2013 14:29:48
 
Pages
 
Download CSV report
  Page/File Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   http://www.exacttrend.com /wlssetup.exe 37 18.50% 1 7 5.88% 9.70 MB 34.99% 806.88 KB
2   http://www.exacttrend.com /wlesetup.exe 35 17.50% 1 10 8.40% 12.56 MB 45.32% 172.47 KB
3   http://www.exacttrend.com / 28 14.00% 3 18 15.13% 263.62 KB 0.93% 29.33 KB
4   http://www.exacttrend.com /WebLogExplorer / 13 6.50% 10 8.40% 119.98 KB 0.42%
5   http://www.exacttrend.com /download.html 13 6.50% 1 9 7.56% 104.65 KB 0.37% 9.78 KB
6   http://www.exacttrend.com /weblogsuite / 8 4.00% 8 6.72% 60.04 KB 0.21%
7   http://www.exacttrend.com /WebLogExplorer /screenshots.html 8 4.00% 8 6.72% 51.55 KB 0.18%
8   http://www.exacttrend.com /wldbsetup.exe 7 3.50% 2 1.68% 4.56 MB 16.44%
9   http://www.exacttrend.com /weblogsuite /screenshots.html 7 3.50% 6 5.04% 38.17 KB 0.13%
10   http://www.exacttrend.com /order.html 4 2.00% 5 3 2.52% 38.77 KB 0.14% 48.89 KB
11   http://www.exacttrend.com /compare.html 3 1.50% 2 1.68% 32.62 KB 0.11%
12   http://www.exacttrend.com /weblogdb /screenshots.html 3 1.50% 2 1.68% 11.08 KB 0.04%
13   http://www.exacttrend.com /cgi -bin /search.pl 3 1.50% 3 2.52% 2.20 KB 0.01%
14   http://www.exacttrend.com /robots.txt 3 1.50% 3 2.52% 276 0.00%
15   http://www.exacttrend.com /weblogdb /screenshots.html 2 1.00% 2 1.68% 11.08 KB 0.04%
16   http://www.exacttrend.com /weblogdb /problem.html 2 1.00% 2 1.68% 17.63 KB 0.06%
17   http://www.exacttrend.com /weblogdb /support.html 2 1.00% 2 1.68% 16.43 KB 0.06%
18   http://www.exacttrend.com /weblogdb /feedback.html 2 1.00% 2 1.68% 12.23 KB 0.04%
19   http://www.exacttrend.com /weblogdb /order.html 2 1.00% 2 1.68% 8.52 KB 0.03%
20   http://www.exacttrend.com /weblogdb /faq.html 2 1.00% 2 1.68% 9.05 KB 0.03%
21   http://www.exacttrend.com /weblogdb / 2 1.00% 2 1.68% 14.45 KB 0.05%
22   http://www.exacttrend.com /weblogsuite /feedback.html 1 0.50% 1 0.84% 6.13 KB 0.02%
23   http://www.exacttrend.com /weblogsuite / 1 0.50% 1 0.84% 7.50 KB 0.03%
24   http://www.exacttrend.com /weblogsuite /problem.html 1 0.50% 1 0.84% 8.84 KB 0.03%
25   http://www.exacttrend.com /weblogsuite /faq.html 1 0.50% 1 0.84% 4.54 KB 0.02%
26   http://www.exacttrend.com /support.html 1 0.50% 1 0.84% 9.39 KB 0.03%
27   http://www.exacttrend.com /products.html 1 0.50% 1 0.84% 15.05 KB 0.05%
28   http://www.exacttrend.com /cgi -bin /feedbak.pl 1 0.50% 1 0.84% 601 0.00%
29   http://www.exacttrend.com /weblogsuite /support.html 1 0.50% 1 0.84% 8.26 KB 0.03%
30   http://www.exacttrend.com /products.html 1 0.50% 1 0.84% 15.05 KB 0.05%
31   http://www.exacttrend.com /weblogsuite /order.html 1 0.50% 1 0.84% 8.77 KB 0.03%
32   http://www.exacttrend.com /WebLogExplorer /order.html 1 0.50% 1 0.84% 9.22 KB 0.03%
33   http://www.exacttrend.com /weblogdb / 1 0.50% 1 0.84% 7.22 KB 0.03%
34   http://www.exacttrend.com /weblogdb /order.html 1 0.50% 1 0.84% 4.26 KB 0.02%
35   http://www.exacttrend.com /WebLogExplorer /support.html 1 0.50% 1 0.84% 8.26 KB 0.03%
Total 200   11 119   27.71 MB   1.04 MB
 
Files
 
Download CSV report
  File Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   http://www.exacttrend.com /wlssetup.exe 37 46.84% 1 7 36.84% 9.70 MB 36.16% 806.88 KB
2   http://www.exacttrend.com /wlesetup.exe 35 44.30% 1 10 52.63% 12.56 MB 46.84% 172.47 KB
3   http://www.exacttrend.com /wldbsetup.exe 7 8.86% 2 10.53% 4.56 MB 16.99%
Total 79   2 19   26.81 MB   979.35 KB
 
Entry Points
 
Download CSV report
  Entry Point Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   http://www.exacttrend.com / 14 33.33% 2 14 33.33% 136.44 KB 42.55% 19.55 KB
2   http://www.exacttrend.com /WebLogExplorer / 9 21.43% 9 21.43% 83.10 KB 25.92%
3   http://www.exacttrend.com /weblogsuite / 7 16.67% 7 16.67% 52.53 KB 16.38%
4   http://www.exacttrend.com /robots.txt 3 7.14% 3 7.14% 276 0.08%
5   http://www.exacttrend.com /cgi -bin /search.pl 3 7.14% 3 7.14% 2.20 KB 0.69%
6   http://www.exacttrend.com /download.html 1 2.38% 1 2.38% 8.29 KB 2.58%
7   http://www.exacttrend.com /weblogsuite / 1 2.38% 1 2.38% 7.50 KB 2.34%
8   http://www.exacttrend.com /cgi -bin /feedbak.pl 1 2.38% 1 2.38% 601 0.18%
9   http://www.exacttrend.com /products.html 1 2.38% 1 2.38% 15.05 KB 4.69%
10   http://www.exacttrend.com /WebLogExplorer /order.html 1 2.38% 1 2.38% 9.22 KB 2.87%
11   http://www.exacttrend.com /weblogsuite /screenshots.html 1 2.38% 1 2.38% 5.45 KB 1.70%
Total 42   2 42   320.66 KB   19.55 KB
 
Exit Points
 
Download CSV report
  Exit Point Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   http://www.exacttrend.com / 13 30.23% 13 30.23% 127.22 KB 39.76%
2   http://www.exacttrend.com /weblogsuite / 5 11.63% 5 11.63% 37.52 KB 11.73%
3   http://www.exacttrend.com /download.html 4 9.30% 4 9.30% 26.20 KB 8.19%
4   http://www.exacttrend.com /WebLogExplorer / 3 6.98% 3 6.98% 27.66 KB 8.64%
5   http://www.exacttrend.com /cgi -bin /search.pl 3 6.98% 3 6.98% 2.20 KB 0.69%
6   http://www.exacttrend.com /weblogdb /screenshots.html 2 4.65% 2 4.65% 5.54 KB 1.73%
7   http://www.exacttrend.com /WebLogExplorer /screenshots.html 2 4.65% 2 4.65% 12.89 KB 4.03%
8   http://www.exacttrend.com /order.html 2 4.65% 1 2 4.65% 19.39 KB 6.06% 9.78 KB
9   http://www.exacttrend.com /weblogsuite /screenshots.html 2 4.65% 2 4.65% 10.91 KB 3.41%
10   http://www.exacttrend.com /cgi -bin /feedbak.pl 1 2.33% 1 2.33% 601 0.18%
11   http://www.exacttrend.com /support.html 1 2.33% 1 2.33% 9.39 KB 2.94%
12   http://www.exacttrend.com /WebLogExplorer /support.html 1 2.33% 1 2.33% 8.26 KB 2.58%
13   http://www.exacttrend.com /products.html 1 2.33% 1 2.33% 15.05 KB 4.70%
14   http://www.exacttrend.com /weblogdb /problem.html 1 2.33% 1 2.33% 8.82 KB 2.76%
15   http://www.exacttrend.com /robots.txt 1 2.33% 1 2.33% 92 0.03%
16   http://www.exacttrend.com /weblogsuite /support.html 1 2.33% 1 2.33% 8.26 KB 2.58%
Total 43   1 43   319.99 KB   9.78 KB
 
Paths
 
Download CSV report
  Path Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   /robots.txt 1 0.83% 1 2.33% 92 0.01%
2   /robots.txt -> /weblogsuite/support.html 2 1.65% 1 2.33% 8.35 KB 0.90%
3   /WebLogExplorer/ -> /download.html -> / -> /weblogsuite/screenshots.html -> /download.html 5 4.13% 1 2.33% 33.38 KB 3.61%
4   /WebLogExplorer/ -> /download.html -> /order.html -> /download.html -> /order.html -> /download.html -> /WebLogExplorer/ 7 5.79% 1 2.33% 64.62 KB 6.98%
5   / -> /WebLogExplorer/screenshots.html -> / -> /weblogdb/order.html -> / 5 4.13% 1 2.33% 40.04 KB 4.33%
6   /WebLogExplorer/ -> /download.html -> / 3 2.48% 1 2.33% 27.93 KB 3.02%
7   /WebLogExplorer/ -> /WebLogExplorer/support.html 2 1.65% 1 2.33% 17.48 KB 1.89%
8   /cgi-bin/feedbak.pl 1 0.83% 1 2.33% 601 0.06%
9   /weblogsuite/ -> /weblogsuite/feedback.html -> /weblogsuite/problem.html -> /weblogsuite/faq.html -> /weblogdb/ -> /weblogdb/screenshots.html -> /weblogdb/order.html -> /weblogdb/support.html -> /weblogdb/feedback.html -> /weblogdb/problem.html -> /weblogdb/faq.html -> /products.html -> /support.html 13 10.74% 1 2.33% 96.16 KB 10.39%
10   /WebLogExplorer/ -> /WebLogExplorer/screenshots.html -> /WebLogExplorer/ 3 2.48% 1 2.33% 24.88 KB 2.69%
11   / -> /WebLogExplorer/ -> / 3 2.48% 1 2.33% 28.85 KB 3.12%
12   /download.html 1 0.83% 1 2.33% 8.29 KB 0.90%
13   / -> /compare.html -> /download.html -> /compare.html -> /download.html -> /order.html 6 4.96% 1 2.33% 57.23 KB 6.18%
14   /weblogsuite/ -> /weblogsuite/screenshots.html 2 1.65% 1 2.33% 12.96 KB 1.40%
15   /WebLogExplorer/ -> /WebLogExplorer/screenshots.html 5 4.13% 2 4.65% 40.54 KB 4.38%
16   / -> /WebLogExplorer/screenshots.html -> / -> /weblogsuite/screenshots.html -> / -> /weblogsuite/screenshots.html -> / 7 5.79% 1 2.33% 56.46 KB 6.10%
17   / -> /download.html -> / -> /WebLogExplorer/screenshots.html -> /weblogsuite/screenshots.html 5 4.13% 1 2.33% 30.61 KB 3.31%
18   /cgi-bin/search.pl 3 2.48% 3 6.98% 2.20 KB 0.24%
19   /WebLogExplorer/order.html -> /WebLogExplorer/screenshots.html -> /download.html -> / -> /weblogsuite/ -> /weblogsuite/screenshots.html -> /weblogsuite/order.html -> /weblogdb/screenshots.html 9 7.44% 1 2.33% 61.03 KB 6.59%
20   / 11 9.09% 1 9 20.93% 107.62 KB 11.63% 9.77 KB
21   /WebLogExplorer/ 1 0.83% 1 2.33% 9.22 KB 1.00%
22   /weblogsuite/screenshots.html -> /WebLogExplorer/screenshots.html -> /weblogdb/screenshots.html 3 2.48% 1 2.33% 17.44 KB 1.88%
23   /robots.txt -> /weblogdb/ -> /weblogdb/faq.html -> /weblogdb/order.html -> /weblogdb/support.html -> /weblogdb/screenshots.html -> /weblogdb/feedback.html -> /weblogdb/problem.html 8 6.61% 1 2.33% 44.79 KB 4.84%
24   /weblogsuite/ -> /compare.html -> /weblogdb/ -> /download.html 4 3.31% 1 2.33% 34.53 KB 3.73%
25   / -> /order.html 3 2.48% 1 2.33% 29.25 KB 3.16%
26   /products.html 1 0.83% 1 2.33% 15.05 KB 1.63%
27   /WebLogExplorer/ -> /download.html 2 1.65% 1 2.33% 18.33 KB 1.98%
28   /weblogsuite/ 5 4.13% 5 11.63% 37.52 KB 4.05%
29   / -> /download.html -> /order.html 8 78.22 KB
Total 121   9 43   925.45 KB   87.99 KB
 
File Types
 
Download CSV report
  File Type Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
Type
  %   %   %
1   .gif 923 76.53% 36 27.07% 4.74 MB 14.58% Others
2   .html 117 9.70% 9 39 29.32% 923.30 KB 2.77% 87.99 KB Pages
3   .exe 79 6.55% 2 16 12.03% 26.81 MB 82.48% 979.35 KB Downloads
4   .css 75 6.22% 30 22.56% 51.80 KB 0.16% Others
5   .ico 4 0.33% 4 3.01% 1.14 KB 0.00% Others
6   .pl 4 0.33% 4 3.01% 2.79 KB 0.01% Pages
7   .txt 3 0.25% 3 2.26% 276 0.00% Pages
8   .xml 1 0.08% 1 0.75% Others
Total 1206   11 133   32.50 MB   1.04 MB
 
Folders
 
Download CSV report
  Folder Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   http://www.exacttrend.com / 54 44.63% 9 27 40.91% 479.43 KB 51.80% 87.99 KB
2   http://www.exacttrend.com /WebLogExplorer / 23 19.01% 15 22.73% 189.01 KB 20.42%
3   http://www.exacttrend.com /weblogsuite / 21 17.36% 14 21.21% 142.26 KB 15.37%
4   http://www.exacttrend.com /weblogdb / 19 15.70% 6 9.09% 111.96 KB 12.10%
5   http://www.exacttrend.com /cgi -bin / 4 3.31% 4 6.06% 2.79 KB 0.30%
Total 121   9 66   925.45 KB   87.99 KB
 
Response Codes
 
Download CSV report
  Response Code Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   200 - OK 938 77.78% 10 54 65.85% 27.02 MB 83.12% 894.87 KB
2   304 - Not Modified 219 18.16% 14 17.07%
3   206 - Partial Content 39 3.23% 1 4 4.88% 5.48 MB 16.87% 172.47 KB
4   404 - Not Found 7 0.58% 7 8.54% 2.01 KB 0.01%
5   301 - Moved Permanently 2 0.17% 2 2.44% 646 0.00%
6   500 - Internal Server Error 1 0.08% 1 1.22% 601 0.00%
Total 1206   11 82   32.50 MB   1.04 MB
 
Groups
 
Download CSV report
  Group Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   Others 1006 83.42% 41 41.00% 4.79 MB 14.74%
2   Pages 121 10.03% 9 43 43.00% 925.45 KB 2.78% 87.99 KB
3   Downloads 79 6.55% 2 16 16.00% 26.81 MB 82.48% 979.35 KB
Total 1206   11 100   32.50 MB   1.04 MB
 
Virtual Domains
 
Download CSV report
  Virtual Domain Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   - 121 100.00% 9 43 100.00% 925.45 KB 100.00% 87.99 KB
 
URL parameters
 
Download CSV report
  URL parameter Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   query=apache &stpos =0 &stype =AND 1 33.33% 1 33.33% 1.51 KB 68.63%
2   query=register &stpos =0 &stype =AND 1 33.33% 1 33.33% 354 15.68%
3   query=log+analyzer &stpos =0 &stype =AND 1 33.33% 1 33.33% 354 15.68%
Total 3   3   2.20 KB  
 
Single URL parameters
 
Download CSV report
  Single URL parameter Hits Previous
Hits
Visitors Bandwidth Previous
Bandwidth
  %   %   %
1   stpos=0 3 33.33% 3 33.33% 2.20 KB 33.33%
2   stype=AND 3 33.33% 3 33.33% 2.20 KB 33.33%
3   query=apache 1 11.11% 1 11.11% 1.51 KB 22.88%
4   query=register 1 11.11% 1 11.11% 354 5.23%
5   query=log+analyzer 1 11.11% 1 11.11% 354 5.23%
Total 9   9   6.61 KB  
 

Generated by Web Log Suite Enterprise Edition